ABACTIN 10% SC
Composition
- Abamectin 10% SC – IRAC Group 6
Pesticide properties:
- Insecticide-acaricide acting through the stomach, with a lesser effect by contact, and characterized by translaminar activity through leaves.
- Controls the motile stages of mites.
Usage rate:
| Crop | Target Pest | Using Rate | PHI |
|---|---|---|---|
| Vegetables: tomato, lettuce, sweet pepper, melon | Leafminer larvae, mites | 12 mL/100 L water | 7 days |
| Eggplant | Leafminer larvae, mites | 12 mL/100 L water | 10 days |
| Cucumber | Mites | 8 mL/100 L water | 3 days |
| Cucumber | Thrips larvae | 12 mL/100 L water | 3 days |
| Strawberry | Mites | 120–200 mL/ha in at least 500 L water/ha | 7 days |
| Fruit trees: citrus | Citrus rust mite | 8 mL/100 L water | 10 days |
| Ornamentals | Leafminers | 12 mL/100 L water | — |
| Ornamentals | Mites | 8 mL/100 L water | — |



